Product Family | Memory Type |
Program Memory KBytes |
Self- write |
EEPROM Data Memory Bytes |
RAM Bytes |
I/O Pins |
Pin count |
Max. CPU Speed MHz |
CPU Speed MIPS |
# of A/D Ch. |
Operation Voltage Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Flash | 4 | Yes | 256 | 256 | 16 | 18 | 40 | 10 | 7 | 2V - 5.5V | |
Flash | 4 | Yes | 128 | 256 | 16 | 18 | 40 | 10 | 4 | 2V - 5.5V | |
Flash | 8 | Yes | 256 | 256 | 16 | 18 | 40 | 10 | 7 | 2V - 5.5V | |
Flash | 8 | Yes | 128 | 256 | 16 | 18 | 40 | 10 | 4 | 2V - 5.5V | |
Flash | 16 | Yes | 256 | 768 | 15 | 20 | 48 | 12 | 9 | 1.8V - 5.5V | |
Flash | 4 | Yes | 256 | 512 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V | |
Flash | 4 | Yes | 256 | 512 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V | |
Flash | 8 | Yes | 256 | 512 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V | |
Flash | 8 | Yes | 256 | 512 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V | |
Flash | 8 | Yes | 256 | 768 | 24 | 28 | 40 | 10 | 5 | 2V - 5.5V | |
Flash | 8 | Yes | 256 | 512 | 25 | 28 | 64 | 16 | 10 | 1.8V - 3.6V | |
Flash | 16 | No | 0 | 768 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V | |
Flash | 16 | Yes | 256 | 768 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V | |
Flash | 16 | Yes | 256 | 768 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V | |
Flash | 16 | Yes | 256 | 768 | 24 | 28 | 40 | 10 | 5 | 2V - 5.5V | |
Flash | 16 | Yes | 0 | 768 | 23 | 28 | 48 | 12 | 10 | 2V - 5.5V | |
Flash | 24 | Yes | 256 | 2048 | 24 | 28 | 48 | 12 | 10 | 2V - 5.5V | |
Flash | 16 | Yes | 256 | 768 | 25 | 28 | 40 | 10 | 8 | 2V - 5.5V | |
Flash | 16 | Yes | 0 | 1024 | 21 | 28 | 40 | 10 | 10 | 2V - 3.6V | |
Flash | 16 | Yes | 256 | 768 | 25 | 28 | 64 | 16 | 10 | 1.8V - 3.6V | |
Flash | 32 | No | 0 | 1536 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V | |
Flash | 48 | No | 0 | 3968 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V | |
Flash | 32 | Yes | 256 | 1536 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V | |
Flash | 32 | Yes | 256 | 1536 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V | |
Flash | 48 | Yes | 1024 | 3968 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V | |
Flash | 32 | Yes | 256 | 2048 | 24 | 28 | 48 | 12 | 10 | 2V - 5.5V | |
Flash | 32 | Yes | 256 | 1536 | 25 | 28 | 40 | 10 | 8 | 2V - 5.5V | |
Flash | 48 | Yes | 1024 | 3328 | 25 | 28 | 40 | 10 | 8 | 2V - 5.5V | |
Flash | 32 | Yes | 0 | 1024 | 21 | 28 | 40 | 10 | 10 | 2V - 3.6V | |
Flash | 32 | Yes | 256 | 1536 | 25 | 28 | 64 | 16 | 10 | 1.8V - 3.6V | |
Flash | 64 | No | 0 | 3968 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V | |
Flash | 64 | Yes | 1024 | 3968 | 25 | 28 | 40 | 10 | 10 | 2V - 5.5V | |
Flash | 64 | Yes | 1024 | 3328 | 25 | 28 | 40 | 10 | 8 | 2V - 5.5V | |
Flash | 80 | Yes | 1024 | 3328 | 25 | 28 | 40 | 10 | 8 | 2V - 5.5V | |
Flash | 96 | Yes | 1024 | 3328 | 25 | 28 | 40 | 10 | 8 | 2V - 5.5V | |
Flash | 64 | Yes | 1024 | 3936 | 25 | 28 | 64 | 16 | 10 | 1.8V - 3.6V | |
Flash | 4 | Yes | 256 | 512 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V | |
Flash | 4 | Yes | 256 | 512 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V | |
Flash | 8 | Yes | 256 | 512 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V | |
Product Family | Memory Type |
Program Memory KBytes |
Self- write |
EEPROM Data Memory Bytes |
RAM Bytes |
I/O Pins |
Pin count |
Max. CPU Speed MHz |
CPU Speed MIPS |
# of A/D Ch. |
Operation Voltage Range |
Flash | 8 | Yes | 256 | 512 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V | |
Flash | 8 | Yes | 256 | 768 | 36 | 40 | 40 | 10 | 9 | 2V - 5.5V | |
Flash | 8 | Yes | 256 | 512 | 36 | 40 | 64 | 16 | 13 | 1.8V - 3.6V | |
Flash | 16 | No | 0 | 768 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V | |
Flash | 16 | Yes | 256 | 768 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V | |
Flash | 16 | Yes | 256 | 768 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V | |
Flash | 16 | Yes | 256 | 768 | 36 | 40 | 40 | 10 | 9 | 2V - 5.5V | |
Flash | 16 | Yes | 0 | 768 | 34 | 40 | 48 | 12 | 13 | 2V - 5.5V | |
Flash | 24 | Yes | 256 | 2048 | 35 | 40 | 48 | 12 | 13 | 2V - 5.5V | |
Flash | 16 | Yes | 256 | 768 | 36 | 40 | 40 | 10 | 11 | 2V - 5.5V | |
Flash | 16 | Yes | 0 | 1024 | 32 | 40 | 40 | 10 | 13 | 2V - 3.6V | |
Flash | 16 | Yes | 256 | 768 | 36 | 40 | 64 | 16 | 13 | 1.8V - 3.6V | |
Flash | 32 | No | 0 | 1536 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V | |
Flash | 48 | No | 0 | 3968 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V | |
Flash | 32 | Yes | 256 | 1536 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V | |
Flash | 32 | Yes | 256 | 1536 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V | |
Flash | 48 | Yes | 1024 | 3968 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V | |
Flash | 32 | Yes | 256 | 2048 | 35 | 40 | 48 | 12 | 13 | 2V - 5.5V | |
Flash | 32 | Yes | 256 | 1536 | 36 | 40 | 40 | 10 | 11 | 2V - 5.5V | |
Flash | 48 | Yes | 1024 | 3328 | 36 | 40 | 40 | 10 | 11 | 2V - 5.5V | |
Flash | 32 | Yes | 0 | 1024 | 32 | 40 | 40 | 10 | 13 | 2V - 3.6V | |
Flash | 32 | Yes | 256 | 1536 | 36 | 40 | 64 | 16 | 13 | 1.8V - 3.6V | |
Flash | 64 | No | 0 | 3968 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V | |
Flash | 64 | Yes | 1024 | 3968 | 36 | 40 | 40 | 10 | 13 | 2V - 5.5V | |
Flash | 64 | Yes | 1024 | 3328 | 36 | 40 | 40 | 10 | 11 | 2V - 5.5V | |
Flash | 80 | Yes | 1024 | 3328 | 36 | 40 | 40 | 10 | 11 | 2V - 5.5V | |
Flash | 96 | Yes | 1024 | 3328 | 36 | 40 | 40 | 10 | 11 | 2V - 5.5V | |
Flash | 64 | Yes | 1024 | 3936 | 36 | 40 | 64 | 16 | 13 | 1.8V - 3.6V | |
Flash | 8 | No | 0 | 768 | 54 | 64 | 40 | 10 | 12 | 2V - 5.5V | |
Flash | 8 | No | 0 | 768 | 50 | 64 | 40 | 10 | 12 | 2V - 5.5V | |
Flash | 8 | Yes | 0 | 1024 | 54 | 64 | 40 | 10 | 12 | 2V - 3.6V | |
Flash | 8 | Yes | 0 | 1024 | 51 | 64 | 40 | 10 | 12 | 2V - 3.6V | |
Flash | 16 | No | 0 | 768 | 54 | 64 | 40 | 10 | 12 | 2V - 5.5V | |
Flash | 16 | No | 0 | 768 | 50 | 64 | 40 | 10 | 12 | 2V - 5.5V | |
Flash | 16 | Yes | 0 | 1024 | 54 | 64 | 40 | 10 | 12 | 2V - 3.6V | |
Flash | 16 | Yes | 0 | 1024 | 51 | 64 | 40 | 10 | 12 | 2V - 3.6V | |
Flash | 32 | Yes | 1024 | 2048 | 52 | 64 | 40 | 10 | 12 | 2V - 5.5V | |
Flash | 48 | Yes | 1024 | 3936 | 54 | 64 | 40 | 10 | 12 | 2V - 5.5V | |
Flash | 32 | Yes | 0 | 2048 | 50 | 64 | 40 | 10 | 11 | 2V - 3.6V | |
Flash | 32 | Yes | 0 | 2048 | 54 | 64 | 40 | 10 | 12 | 2V - 3.6V | |
Product Family | Memory Type |
Program Memory KBytes |
Self- write |
EEPROM Data Memory Bytes |
RAM Bytes |
I/O Pins |
Pin count |
Max. CPU Speed MHz |
CPU Speed MIPS |
# of A/D Ch. |
Operation Voltage Range |
Flash | 48 | Yes | 0 | 2048 | 50 | 64 | 40 | 10 | 11 | 2V - 3.6V | |
Flash | 32 | Yes | 0 | 3904 | 49 | 64 | 48 | 12 | 8 | 2V - 3.6V | |
Flash | 32 | Yes | 0 | 2048 | 50 | 64 | 40 | 10 | 12 | 2V - 3.6V | |
Flash | 64 | Yes | 1024 | 3936 | 54 | 64 | 40 | 10 | 12 | 2V - 5.5V | |
Flash | 96 | Yes | 1024 | 3936 | 54 | 64 | 40 | 10 | 12 | 2V - 5.5V | |
Flash | 64 | Yes | 0 | 2048 | 50 | 64 | 40 | 10 | 11 | 2V - 3.6V | |
Flash | 64 | Yes | 0 | 3904 | 50 | 64 | 48 | 12 | 11 | 2V - 3.6V | |
Flash | 96 | Yes | 0 | 3936 | 50 | 64 | 40 | 10 | 11 | 2V - 3.6V | |
Flash | 96 | Yes | 0 | 3904 | 50 | 64 | 48 | 12 | 11 | 2V - 3.6V | |
Flash | 64 | Yes | 0 | 3904 | 49 | 64 | 48 | 12 | 8 | 2V - 3.6V | |
Flash | 96 | Yes | 0 | 3904 | 49 | 64 | 48 | 12 | 8 | 2V - 3.6V | |
Flash | 64 | Yes | 0 | 3808 | 39 | 64 | 42 | 10.5 | 11 | 2V - 3.6V |